Easter Revision Timetable and Subjects
Please find the dates below for Easter Revision sessions for subjects to help support students with summer exam preparation. These dates and times may be subject to change so please do check back:
WK1 - AM | Mon 7 Apr | Level | Invited students only | No. of students | Room | Teacher |
9.30-12.00 | Politics | A Level | All | 139 | CGY | |
Spanish | AS & A Level | All | 70 | GCA | ||
3D Design | A Level | All | 56 | JBH | ||
Education & Early Years T Level | Y12 | All | 8 | 217 | FAR | |
Textile Design | A Level | All | 59 | HRN | ||
Geology | AS | All | 130 | DCS | ||
Maths | AS | All | 242 | TCS/SBT | ||
Graphics | A Level | All | 23 | 60 | LNN | |
Maths | A Level | All | 50 | 30 | TBR | |
Law | A Level | All | 127 | AMU | ||
H&SC | Level 3 | Invited students only | 20 | 214 | JGN |
WK1 - PM | Mon 7 Apr | Level | Invited students only | No. of students | Room | Teacher |
1.00 - 3.30 | Politics | A Level | All | 139 | CGY | |
Spanish | AS & A Level | All | 70 | GCA | ||
3D Design | A Level | All | 56 | JBH | ||
Education & Early Years T Level | Y12 | All | 8 | 217 | FAR | |
Textile Design | AS & A Level | All | 18 | 59 | HRN | |
Geography | A Level | All | 130 | DCS | ||
Graphics | A Level | All | 23 | 60 | LNN | |
Law | A Level | All | 127 | AMU | ||
H&SC | Level 3 | Invited students only | 20 | 214 | JGN |
WK1 - AM | Tue 8 Apr | Level | Invited students only | No. of students | Room | Teacher |
9.30-12.00 | Politics | A Level | All | 139 | CGY | |
Textile Design | A Level | All | 59 | HRN | ||
Graphics | A Level | All | 60 | FRE | ||
Dance | AS & A Level | All | Dance Studio | CLD | ||
English Language | AS & A Level | All | 92 | PGL | ||
English Lang/Lit | AS & A Level | All | 92 | PGL | ||
Biology | AS & A Level | All | 60 | 94/97/98 | RDN/LSW/NCM | |
H&SC - Unit 3 | BTEC | all | 30 | KSH |
WK1 - PM | Tue 8 Apr | Level | Invited students only | No. of students | Room | Teacher |
1.00 - 3.30 | Politics | A Level | All | 139 | CGY | |
Textile Design | AS & A Level | All | 18 | 59 | HRN | |
Graphics | A Level | All | 60 | FRE | ||
Dance | AS & A Level | All | Dance Studio | CLD | ||
English Language | AS & A Level | All | 92 | PGL | ||
English Lang/Lit | AS & A Level | All | 92 | PGL | ||
Biology | AS & A Level | All | 60 | 94/97/98 | RDN/LSW/NCM | |
H&SC - Unit 3 | BTEC | All | 30 | KSH |
WK1 - AM | Wed 9 Apr | Level | Invited students only | No. of students | Room |
Teacher |
9.30-12.00 | English Lit * 9.00am start time | A Level | All | 91 | RLE | |
Criminology | AS | All | 82 | NRY | ||
Law | A Level | All | 30 | LSL | ||
Dance | A Level | All | 407 | CLD |
Thu 10 Apr | Level | Invited students only | No. of students | Room | Teacher |
NO PLANNED SESSIONS |
|||||
Thu 10 Apr | Level | Invited students only | No. of students | Room | Teacher |
NO PLANNED SESSIONS |
WK1 - AM | Fri 11 Apr | Level | Invited students only | No. of students | Room | Teacher |
9.30-12.00 | Graphics | AS | All | 23 | 60 | ADE |
WK1 - PM | Fri 11 Apr | Level | Invited students only | No. of students | Room | Teacher |
1.00 - 3.30 | Graphics | AS | All | 23 | 60 | ADE |