Pass Rates 2011
Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006
Overall Pass Rates
- A LEVEL A-E 98%, A-C 72%, A-B 46%
- National (BTEC/OCR) 100%
A Level:
| Subject | 2011 (%) | |
|---|---|---|
| Accounting | 92 | |
| Ancient History | 100 | |
| Archaeology | 88 | |
| Art & Design: | ||
| Fine Art | 100 | |
| 3D Design | 100 | |
| Graphic Design | 98 | |
| Photography | 100 | |
| Textiles | 100 | |
| Biology | 98 | |
| Business Studies | 100 | |
| Chemistry | 91 | |
| Citizenship | 100 | |
| Computing | 100 | |
| Critical Thinking | 100 | |
| Dance | 100 | |
| Drama | 100 | |
| Economics | 100 | |
| Electronics | 100 | |
| English Language | 100 | |
| English Language/Literature | 100 | |
| English Literature | 100 | |
| Film Studies | 100 | |
| French | 100 | |
| Further Maths | 100 | |
| Geography | 100 | |
| Geology | 100 | |
| German | 100 | |
| Government & Politics | 100 | |
| History | 100 | |
| Information Technology | 100 | |
| Law | 94 | |
| Mathematics | 97 | |
| Media Studies | 98 | |
| Music | 100 | |
| Performance Studies | 100 | |
| Philosophy | 100 | |
| Physical Education | 100 | |
| Physics | 98 | |
| Psychology | 98 | |
| Religious Studies | 100 | |
| Sociology | 95 | |
| Spanish | 100 | |
| Mathematic Statistics | 92 | |
| Urdu | 100 | |
| Subject | 2011 (%) | |
|---|---|---|
| Art & Design | 100 | |
| Health & Social Care | 100 | |
| Science | 100 |
Single Applied A2:
| Subject | 2011 (%) | |
|---|---|---|
| Health & Social Care | 92 | |
| Leisure Studies | 100 | |
| Travel and Tourism | 100 | |
| Science | 100 |
BTEC/OCR National:
| Subject | 2011 (%) | |
|---|---|---|
| Business | 100 | |
| IT | 100 | |
| Sport | 100 | |
| Travel and Tourism | 100 |

