Pass Rates 2010
Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006
Overall Pass Rates
- A LEVEL A-E 99%, A-C 75%, A-B 47%, A-C 46%
- National (BTEC/OCR) 98%
| Subject | 2010 (%) | 2009 (%) |
|---|---|---|
| Accounting | 95 | 100 |
| Ancient History | 100 | 100 |
| Archaeology | 100 | 100 |
| Art & Design | ||
| Fine Art | 100 | 100 |
| 3D Design | 100 | 100 |
| Graphic Design | 100 | 100 |
| Textiles | 100 | 100 |
| Biology | 100 | 95 |
| Business Studies | 99 | 100 |
| Chemistry | 95 | 94 |
| Citizenship | 100 | |
| Computing | 94 | 100 |
| Critical Thinking | 100 | 100 |
| Dance | 100 | 100 |
| Drama | 100 | 100 |
| Economics | 98 | 100 |
| Electronics | 100 | 100 |
| English Language | 100 | 100 |
| English Language/Literature | 100 | 100 |
| English Literature | 100 | 100 |
| Film Studies | 100 | 100 |
| French | 100 | 100 |
| Further Maths | 100 | 100 |
| Geography | 100 | 100 |
| Geology | 100 | 100 |
| German | 100 | 100 |
| Government & Politics | 98 | 100 |
| History | 100 | 100 |
| Information Technology | 100 | 97 |
| Law | 99 | 98 |
| Mathematics | 99 | 99 |
| Media Studies | 98 | 100 |
| Music | 100 | 100 |
| Performance Studies | 100 | 100 |
| Philosophy | 100 | 100 |
| Physical Education | 99 | 98 |
| Physics | 100 | 97 |
| Psychology | 97 | 100 |
| Religious Studies | 100 | 100 |
| Sociology | 98 | 99 |
| Spanish | 100 | 100 |
| Mathematic Statistics | 100 | |
| Urdu | 100 | 100 |
Double Applied A2 Results 2010
| Subject | 2010 (%) | 2009 (%) |
|---|---|---|
| Art & Design | 100 | 100 |
| Health & Social Care | 100 | 100 |
| Information Technology | 95 | 89 |
| Science | 93 | 96 |
Single Applied A2 Results 2010
| Subject | 2010 (%) | 2009 (%) |
|---|---|---|
| Health & Social Care | 100 | 96 |
| Information Technology | 96 | 98 |
| Leisure Studies | 100 | 100 |
| Travel and Tourism | 100 | 100 |
| Science | 92 | 100 |
BTEC/OCR National results 2010
| Subject | 2010 (%) | 2009 (%) |
|---|---|---|
| Business | 100 | 100 |
| Sport | 100 | 100 |
| Travel and Tourism | 100 | 100 |

